SPDG Series
MFGSP
China
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
This product boasts a diverse range of applications, meeting the needs of most customers while ensuring exceptional safety and reliability.
Performance characteristics:
SPDG series single shaft shredder are designed to meet the waste recycling requirements of various industries, and are suitable for recycling of plastic, paper, wood, fiber, rubber, household waste, etc., with a wide variety of recyclable materials. We configure the optimal solution for customers according to the material input size, output and final product output size.
This series of single shaft shredder adopt Delta's programming control system, which can be controlled automatically. It has the functions of start, stop, reverse and overload automatic reverse control. It has the characteristics of low speed, low noise and high torque.
Parameters:
| Name/Model | SPDG-2340 | SPDG-2360 | SPDG-3280 | SPDG-32100 | SPDG-35120 | SPDG-38150 | ||||||||
| Effective Diameter of Crushing Chamber (mm) | 405×500 | 605×500 | 805×950 | 1010×950 | 1210×950 | 1500×1000 | ||||||||
| Motor Power (kw) | 18.5 | 22 | 37 | 55 | 90 | 110 | ||||||||
| Oil Cylinder Stroke (mm) | 450 | 550 | 1000 | 1000 | 1000 | 1000 | ||||||||
| Diameter of Rotating Cutter Shaft (mm) | 230 | 230 | 320 | 320 | 350 | 380 | ||||||||
| Size of Moving Cutter (mm) | 40x40 | 40x40 | 40x40 | 50x50 | 50x50 | 50x50 | ||||||||
| Quantity of Moving Cutters (pcs) | 21 | 30 | 56 | 56 | 68 | 84 | ||||||||
| Quantity of Fixed Cutters (pcs) | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
| Hydraulic Motor Power (kw) | 1.5 | 2.2 | 3 | 3 | 4 | 5.5 | ||||||||
| Screen Aperture (mm) | Round hole 50, adjustable according to different materials, detachable | |||||||||||||
| Overall Weight (kg) | 1280 | 2100 | 3000 | 3500 | 3900 | 5800 | ||||||||
※We reserve the right to change specifications without prior notice.