SPDY Series
MFGSP
China
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
This product boasts a diverse range of applications, meeting the needs of most customers while ensuring exceptional safety and reliability.
Performance characteristics:
The SPDY series single - shaft shredder is designed to meet the waste recycling requirements of various industries, suitable for large - sized machine heads, non - woven fabrics, films, chemical fibers, woven bags, ton bags, household waste recycling and processing, etc., with a wide range of recyclable materials. We configure the optimal solution for our customers based on the size of the material feed, production capacity, and the final product discharge size.
This series of single - shaft shredders adopts a Delta programming control system, which allows for automatic control. It is equipped with functions such as start, stop, reverse, and automatic reverse control in case of overload. It features low speed, low noise, and high torque.
Parameters:
| Name/Model | SPDY-4080 | SPDY - 40100 | SPDY - 42120 | SPDG - 45140 | SPDG - 45150 | |||||||
| Effective Diameter of Crushing Chamber (mm) | 800×1000 | 1000×1000 | 1210×1000 | 1414×1000 | 1490×1100 | |||||||
| Motor Power (kw) | 75 | 90 | 110 | 132 | 160 | |||||||
| Oil Cylinder Stroke (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||
| Diameter of Rotating Cutter Shaft (mm) | 400 | 400 | 420 | 450 | 450 | |||||||
| Size of Moving Cutter (mm) | 40×40 | 50×50 | 50×50 | 50×50 | 50×50 | |||||||
| Quantity of Moving Cutters (pcs) | 56 | 56 | 68 | 80 | 84 | |||||||
| Quantity of Fixed Cutters (pcs) | 2 | 2 | 2 | 4 | 3 | |||||||
| Hydraulic Motor Power (kw) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | |||||||
| Screen Aperture | Round hole 100mm, adjustable according to different materials, detachable | |||||||||||
| Overall Weight (kg) | 6500 | 7500 | 8700 | 10200 | 12500 | |||||||
※We reserve the right to change specifications without prior notice.