SPSL Series
MFGSP
8477800000
CHINA
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
Multifunctional shredder is also called double-shaft shredder,which specializes in handling waste cars,waste tires,electronic waste,wooden pallet,waste household appliances and furniture,etc.
The geometry of the blade can be customized according to the specific materials to be processed.
Two reverse rotating shafts with specially designed blades and a spacer comb placed between the blades and connected to the wall of the shredded chamber vigorously cut the material into pieces.
Performance Characteristics
The SPSL series double - shaft shredder are strong and durable. This machine adopts a double - row integrated cutter shaft cross - type structure, and is equipped with mechanisms such as overload protection. It has the characteristics of low speed, low noise and large torque.
The blade body of this machine is made of high alloy material, which has the characteristics of high strength, good toughness, not easy to break and wear resistance, and can ensure sufficient cutting force during work. The machine is equipped with overload protection, when the machine jam occurs during the shredding process, the machine will automatically reverse. This machine is suitable for recycling all kinds of plastic films, tires, plastic containers, plastic barrels and plastic pipes, etc.
Scope of application
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Detailed description
![]() | Reinforced case, smooth and flat inner cavity, tenon structure, easy to disassemble |
![]() | The intelligent control system monitors the whole operation process of the equipment in real time to ensure the safety of the tool |
![]() | The gearbox of the shredder adopts a hard gear reducer with high precision and long service life |
![]() | The shredder blade is made of alloy steel after forging, fine grinding, annealing, heat treatment and tempering |

Combined Type
![]() | ![]() |
Solid Blades It is suitable for tearing up various common materials, such as electronic waste, hard plastic, rubber, various material packaging barrels, etc | Assembly Blades Suitable for tearing heavy metals or thick plastics, such as refrigerators, metal buckets and materials with a thickness of more than 10mm |
![]() | ![]() |
SW Blades Suitable for tearing fragile or brittle materials, such as wood, aluminum engine shell, etc | VZ Blades Suitable for tearing SB materials, such as packaging aluminum, car shell, etc |
![]() | ![]() |
Special Blades It is suitable for tearing hard materials such as circuit boards, and can directly tear materials to a size of less than 10mm without screen | SPR Blades It is suitable for the treatment of RDF (waste derivative natural material), MSW (solid waste) and other domestic waste for pre-crushing and unpacking, and the material discharge is less than 300mm |
Blades with different hooks
Single-hook blad | Two-hook blade | Four-hook blade | Six-hook blade |
![]() | ![]() | ![]() | ![]() |
Hooks type | Application characteristics |
Single-hook blade | Single hook blade configuration is the most universal blade choice.It has a powerful structure and can be used in a wide range of applications. |
Two-hook or Multi-hook blade | Multi hook blade configuration is used primarily for shredding easy to shred products.It is more efficient when doing light shredding applications. |
Blades with different thickness
·10mm-20mm blade is suitable for thin and fragile products, such as medical supplies and circuit boards
·40mm-50mm thick knife is used for general products, such as plastic products, films, plastic buckets, tires, wood boards, etc
·The blade with a thickness of more than 75mm is suitable for thicker plastic or plastic and metal composite products, such as refrigerators, metal cans, and other products with a metal thickness of less than 100MM
Technical parameters
| Name/Model | SPSL-400 | SPSL-600 | SPSL-800 | SPSL-1000 | SPSL-1200 | SPSL-1400 | SPSL-1600 | |||||||||
| Effective Diameter of Crushing Chamber (mm) | 400×370 | 600×390 | 805×570 | 1000×630 | 1200×760 | 1400×760 | 1600×820 | |||||||||
| Motor Power (kw) | 7.5 | 18.5 | 30 | 37 | 55 | 75 | 90 | |||||||||
| Diameter of Rotating Cutter Shaft (mm) | 190 | 230 | 320 | 350 | 420 | 420 | 500 | |||||||||
| Size of Moving Cutter (mm) | 190x20 | 230x50 | 320x50 | 350x50 | 420x50 | 420x50 | 500x50 | |||||||||
| Quantity of Moving Cutters (pcs) | 20 | 12 | 16 | 20 | 24 | 28 | 32 | |||||||||
| Quantity of Fixed Cutters (pcs) | 20 | 12 | 16 | 20 | 24 | 28 | 32 | |||||||||
| Remarks | Customizable according to different materials | |||||||||||||||
| Overall Weight (kg) | 1800 | 3100 | 4000 | 5200 | 6800 | 7500 | 9000 | |||||||||
※We reserve the right to change specifications without prior notice.