PE Series
MFGSP
8474390000
CHINA
Brand new with guarantee
Immediate
Depending on specification
Availability: | |
---|---|
Product Description
PE pipe extrusion line can realize high efficient and high speed extrusion, with the advantages of beautiful appearance, high automation degree, stable and reliable
production. It has won popularity from the users for its European machine's performance and domestic machine's price. This equipment can also produce agricultural irrigation. heat preservation pipe, external protection pipe and other thin-wall pipes.
1.PE pipe extrusion line introduction
S (standard)series extrusion equipment is a new type pipe extrusion equipment successfully designed by our company on the basis of absorbing the European advanced technologies, which is suitable for the high speed extrusion of PE, PP.PB,PE-RTpolyolefin pipes,.This equipment is equipped with 36:1 extra long L/D ratio extruder, with the advantages of chip free cutting, high efficiency and high speed ,beautiful appearance, high automation degree,stable and reliable production. It has won the popularity from the customers for its world class performance but with lower price, and it also can provide large diameter inner and outer layer composite and multi-layer composite pipes, which is the best choice for replacing the imported equipment. Our company has successfully researched and developed the pipe extrusion equipment with the largest diameter of Φ2500mm according to the market needs. Meanwhile, this kind of equipment can produce agricultural irrigation, heat preservation pipe, external protection pipe and other thin-wall pipes.
G (high-end)series extrusion equipment is our company's newest PO pipe solutions, equipped with 36-40 super length diameter ratio extruder, with the advantages of servo traction control, chip free circular cutting, high efficiency, high speed, high automation, energy saving and protection. Our company has successfully researched and developed the pipe extrusion equipment with the largest diameter of φ2500mm according to the market needs. Il addition to the conventional pipe production, it can also satisfy many special requirements such as super thick wall pipe and multi-layer composite pipe according to different confiquration schemes.
U (North American high-end)series extrusion equipment is the latest series of products developed and manufactured by our company according to the North American standard high-end configuration,adopting the latest European advanced technology, aiming at the demand and operation habits of the North American market. It is the latest PO pipe solution in the North American market, equipped with 36-40 super long diameter ratio extruder, European brand servo traction control and heavy duty chip free circular cutting. It has the advantages of high efficiency, high speed, high automation,energy saving and environmental protection. According to the North American market demand, our company has successfully developed a complete set of pipe extrusion equipment with the maximum diameter of φ 2500mm. In addition to the conventional pipe production,it can meet various special requirements such as super thick wall pipe and mult-layer composite pipe according to different configuration schemes.
S(standard)series extrusion equipment
Model | Production pipe range (mm) | Production Output (kg/h) | Production pipe speed (m/min) | Center height (mm) | Overall dimension (m) | Control system |
PE32S-2 | 2x∅16~∅32 | 400~450 | 2x1.5~35 | 1000 | 45x3.8x1.8 | Program computer control |
PE63S-2 | 2x∅16~∅63 | 400~450 | 2x1.0~25 | 1000 | 48x3.8x1.9 | |
PE63S | ∅16~∅63 | 400~450 | 1.5~30 | 1000 | 45x3.1x1.9 | |
PE160S | ∅20~∅160 | 400~450 | 1.0~20 | 1000 | 38x3.2x2.0 | |
PE250S | ∅50~∅250 | 550~600 | 0.5~10 | 1000 | 48x3.3x2.2 | |
PE315S | ∅75~∅315 | 550~600 | 0.2~6.0 | 1000 | 50x3.4x2.3 | |
PE450S | ∅90~∅450 | 800~900 | 0.2~5.0 | 1100 | 52x3.5x2.7 | |
PE630S | ∅160~∅630 | 800~900 | 0.1~2.0 | 1100 | 58x3.6x2.8 | |
PE800S | ∅315~∅800 | 1250~1400 | 0.05~1.5 | 1200 | 62x3.6x3 | |
PE1000S | ∅400~∅1000 | 1250~1400 | 0.03~1.0 | 1400 | 65x3.6x3 | |
PE1200S | ∅500~∅1200 | 1500~1600 | 0.03~0.6 | 1600 | 75x3.8x3 | |
PE1600S | ∅710~∅1600 | 1500~1600 | 0.02~0.4 | 1800 | 80x4x3.2 | |
PE2000S | ∅1000~∅2000 | 1800~2000 | 0.02~0.3 | 2200 | 85x4.5x4.8 | |
PE2500S | ∅1400~∅2500 | 1800~2000 | 0.01~0.2 | 3000 | 88x4.8x5.0 |
G(high-end)series PE polyethyiene pipe high speed high efficient extrusion equipment
Model | Production pipe range (mm) | Production Output (kg/h) | Production pipe speed (m/min) | Center height (mm) | Overall dimension (m) | Control system |
PE32G-2 | 2x∅16~∅32 | 400~450 | 2x1.5~35 | 1000 | 45x3.8x1.8 | Program computer control |
PE63G-2 | 2x∅16~∅63 | 400~450 | 2x1.0~25 | 1000 | 48x3.8x1.9 | |
PE63G | ∅16~∅63 | 400~450 | 1.5~30 | 1000 | 45x3.1x1.9 | |
PE160G | ∅20~∅160 | 400~450 | 1.0~20 | 1000 | 38x3.2x2.0 | |
PE250G | ∅50~∅250 | 550~600 | 0.5~10 | 1000 | 48x3.3x2.2 | |
PE315G | ∅75~∅315 | 550~600 | 0.2~6.0 | 1000 | 50x3.4x2.3 | |
PE450G | ∅90~∅450 | 800~900 | 0.2~5.0 | 1100 | 52x3.5x2.7 | |
PE630G | ∅160~∅630 | 1250~1400 | 0.1~3.0 | 1100 | 60x3.6x2.8 | |
PE800G | ∅315~∅800 | 1250~1400 | 0.05~1.5 | 1200 | 62x3.6x3 | |
PE1000G | ∅400~∅1000 | 1500~1600 | 0.03~1.0 | 1400 | 67x3.6x3 | |
PE1200G | ∅500~∅1200 | 1500~1600 | 0.03~0.6 | 1600 | 75x3.8x3 | |
PE1600G | ∅710~∅1600 | 1500~1600 | 0.02~0.4 | 1800 | 80x4x3.2 | |
PE2000G | ∅1000~∅2000 | 1800~2000 | 0.02~0.3 | 2200 | 85x4.5x4.8 | |
PE2500G | ∅1400~∅2500 | 1800~2000 | 0.01~0.2 | 3000 | 88x4.8x5.0 |
U(standard)
Model | Production pipe range (mm) | Production Output (kg/h) | Production pipe speed (m/min) | Center height (mm) | Overall dimension (m) | Control system |
PE32U-2 | 2x∅16~∅32 | 400~450 | 2x1.5~35 | 1000 | 45x3.8x1.8 | Program computer control |
PE63U-2 | 2x∅16~∅63 | 400~450 | 2x1.0~25 | 1000 | 48x3.8x1.9 | |
PE63U | ∅16~∅63 | 400~450 | 1.5~30 | 1000 | 45x3.1x1.9 | |
PE160U | ∅20~∅160 | 400~450 | 1.0~20 | 1000 | 38x3.2x2.0 | |
PE250U | ∅50~∅250 | 550~600 | 0.5~10 | 1000 | 48x3.3x2.2 | |
PE315U | ∅75~∅315 | 550~600 | 0.2~6.0 | 1000 | 50x3.4x2.3 | |
PE450U | ∅90~∅450 | 800~900 | 0.2~5.0 | 1100 | 52x3.5x2.7 | |
PE630U | ∅160~∅630 | 1250~1400 | 0.1~3.0 | 1100 | 60x3.6x2.8 | |
PE800U | ∅315~∅800 | 1250~1400 | 0.05~1.5 | 1200 | 62x3.6x3 | |
PE1000U | ∅400~∅1000 | 1500~1600 | 0.03~1.0 | 1400 | 67x3.6x3 | |
PE1200U | ∅500~∅1200 | 1500~1600 | 0.03~0.6 | 1600 | 75x3.8x3 | |
PE1600U | ∅710~∅1600 | 1500~1600 | 0.02~0.5 | 1800 | 82x4x3.2 | |
PE2000U | ∅1000~∅2000 | 1800~2000 | 0.02~0.3 | 2200 | 85x4.5x4.8 | |
PE2500U | ∅1400~∅2500 | 1800~2000 | 0.01~0.2 | 3000 | 88x4.8x5.0 |
※We reserve the right to change specifications without prior notice.