SPWL Series
MFGSP
China
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
This product boasts a diverse range of applications, meeting the needs of most customers while ensuring exceptional safety and reliability.
Performance characteristics:
The SPWL series double - rotor shredder is a device with medium & low rotation speed and high torque force. The machine adopts a double row integrated solid cutter shaft placed in parallel, powered by a reducer and motor transmission, and equipped with overload protection mechanisms. It has advantages such as low rotation speed, low noise and high torque. The unique cutter roller design can evenly and accurately tear materials, while reducing blade damage and increasing production.
The blade body of this machine is made of high alloy material, which has the characteristics of high strength, good toughness, not easy to break and wear resistance, and can ensure sufficient cutting force during operation. This machine is equipped with overload protection. When there is a jamming phenomenon during the shredding process, the machine will automatically reverse. This machine is suitable for film, woven bags, ton bags, as well as various soft thin materials and throwing materials.

Parameters:
| Name/Model | SPWL - 600 | SPWL - 800 | SPWL - 1000 | SPWL - 1200 | SPWL - 1400 | SPWL - 1600 | SPWL - 1800 | |||||||||
| Effective Caliber of Crushing Chamber (mm) | 600×780 | 800×1050 | 1000×1120 | 1200×1180 | 1415×1180 | 1627×1250 | 1780×1250 | |||||||||
| Motor Power (kw) | 22×2 | 30×2 | 55×2 | 75×2 | 75×2 | 90×2 | 110×2 | |||||||||
| Diameter of Rotating Cutter Shaft (mm) | 230 | 320 | 360 | 390 | 390 | 420 | 500 | |||||||||
| Size of Moving Cutter (mm) | 40x40 | 40x40 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | |||||||||
| Quantity of Moving Cutters (pcs) | 60 | 112 | 112 | 112 | 160 | 184 | 200 | |||||||||
| Quantity of Fixed Cutters (pcs) | 4 | 8 | 8 | 8 | 8 | 8 | 12 | |||||||||
| Remarks | Can be customized according to different materials | |||||||||||||||
| Overall Weight (kg) | 2300 | 4500 | 5600 | 6200 | 7200 | 7800 | 9800 | |||||||||
※We reserve the right to change specifications without prior notice.