Quote
Subtotal: $0
SPC Series
MFGSP
China
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
This product boasts a diverse range of applications, meeting the needs of most customers while ensuring exceptional safety and reliability.
Performance characteristics:
The SPC series crushers are mainly used for plastic recycling, to crush and recycle plastic bottles, cans
and small plastic pipe fittings, so as to achieve the effect that the crushed materials can be
recycled and reused, which has the effect of saving labor and improving work efficiency.
Parameters:
| Name/Model | SPC - 500 | SPC - 600 | SPC - 800 | SPC - 1000 | SPC - 1200 | SPC - 1400 | SPC - 1600 | |||||||||
| Motor Power (kw) | 18.5 | 22 | 30 | 55 | 75 | 90 | 110 | |||||||||
| Diameter of Rotating Cutter Shaft (mm) | 380 | 380 | 420 | 550 | 600 | 800 | 800 | |||||||||
| Size of Moving Cutter (mm) | 100x100x22 | 300x100x22 | 400x100x22 | 500x100x22 | 600x100x25 | 700x100x25 | 400x100x25 | |||||||||
| Quantity of Moving Cutters (pcs) | 15 | 6 | 6 | 10 | 10 | 10 | 20 | |||||||||
| Quantity of Fixed Cutters (pcs) | 2 | 4 | 4 | 4 | 4 | 4 | 8 | |||||||||
| Screen Aperture (mm) | Adjust according to different materials and customer requirements | |||||||||||||||
※We reserve the right to change specifications without prior notice.