Quote
Subtotal: $0
SG Series
MFGSP
8479820090
CHINA
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
The device is applicable to crushing hard and thick materials and a small quantity of waste.Principle design of teeth cutters and staggered blades makes least dusts produced in the grinding process.The multiple security protection devices ensure high safety grade.
Specifications:
| Model | SG-2425-2B/2C | SG-2838-2B/2C | SG-3242-2B/2C | SG-3844-2B/2C |
| Chamber Calibre (mm) | 250x240 | 305x315 | 410x315 | 440x380 |
| Crush Capacity (Kg/H) | 15-20 | 20-25 | 25-30 | 35-40 |
| Rotating/FixedBlade (Pcs) | / | / | / | / |
| Rotationalspeed (rpm) | 24 | |||
| Motor(Kw) | 1.5 | 2.2 | 2.2 | 3 |
| Blower | 0.55 | |||
| / | ||||
| Diameter of crushing rotation | / | / | / | / |
| Diameter of aperture | / | / | / | |
| L(mm) | 450 | 500 | 500 | 560 |
| W(mm) | 900 | 1100 | 1200 | 1300 |
| H(mm) | 1130 | 1200 | 1230 | 1380 |
| Φ(D) | Φ38 | |||
| Weight (kg) | 230 | 300 | 320 | 490 |
※We reserve the right to change specifications without prior notice.
Diagram of installation:

Structure:


1 | Main frame | 6 | Feeding point |
2 | Mobile hopper | 7 | Safety cover |
3 | Serrated knife | 8 | Motor |
4 | Claw knife | 9 | Switch box |
5 | Feeding hooper | 10 | Electrical box |