Quote
Subtotal: $0
SG Series
MFGSP
8479820090
CHINA
Brand new with guarantee
Immediate
Depending on specification
Size: | |
---|---|
Availability: | |
Product Description
The device is applicable to crushing hard and thick materials and a small quantity of waste.Principle design of teeth cutters and staggered blades makes least dusts produced in the grinding process.The multiple security protection devices ensure high safety grade.
Specifications:
Model | Chamber Calibre (mm) | Crush Capacity (kg/H) | Rotating/ Fixed Blade (Pcs) | Rotational Speed | Motor (Kw) | Blower Power (kw) | External Dimension LxWxH (mm) | Weight (kg) |
SG-2416-2B | 240x160 | 15-30 | / | 28 | 1.5 | 0.55 | 1020x400x1400 | 110 |
SG-2416-2C | 240x160 | 15-30 | / | 28 | 1.5 | / | 1020x400x1400 | 110 |
SG-2425-2B | 240x250 | 30-50 | / | 28 | 1.5 | 0.55 | 1020x400x1400 | 120 |
SG-2425-2C | 240x250 | 30-50 | / | 28 | 1.5 | / | 1020x400x1400 | 120 |
SG-2838-2B | 280x380 | 50-80 | / | 28 | 2.2 | 0.55 | 1200x500x1400 | 180 |
SG-2838-2C | 280x380 | 50-80 | / | 28 | 2.2 | / | 1200x500x1400 | 180 |
Note: 2B series equipped with blower feeding device 2C series equipped with proportional valve |
※We reserve the right to change specifications without prior notice.
Diagram of installation:
Structure:
1 | Main frame | 6 | Feeding point |
2 | Mobile hopper | 7 | Safety cover |
3 | Serrated knife | 8 | Motor |
4 | Claw knife | 9 | Switch box |
5 | Feeding hooper | 10 | Electrical box |