Quote
Subtotal: $0
SG Series
MFGSP
8479820090
CHINA
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
The device is applicable to the injection molding machine besides,matching with the Extruding machine or the Belt conveyor to crush the runners or a small quantity of defective products.With feature of low rotational speed,low noise,less dust and convenient operation.
Specifications:
| Model | SG-180FET-2B/2C | SG-240FET-2B/2C | SG-300FET-2B/2C | SG-360FET-2B/2C | SG-420FET-2B/2C |
| Chamber Calibre (mm) | 210x221 | 270x221 | 330x270 | 390x270 | 450x270 |
| Crush Capacity (Kg/H) | 30-50 | 50-80 | 50-100 | 80-130 | 100-150 |
| Rotating/FixedBlade (Pcs) | 9/2 | 12/2 | 2/15 | 2/18 | 2/21 |
| Rotational speed (rpm) | 340 | ||||
| Motor(Kw) | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
| Blower | 0.55 | ||||
| / | |||||
| Diameter of crushing rotation | Φ170 | Φ170 | Φ225 | Φ225 | Φ225 |
| Diameter of aperture | Φ6 | Φ6 | Φ6 | Φ6 | Φ6 |
| L(mm) | 484 | 539 | 599 | 659 | 719 |
| W(mm) | 1010 | 1042 | 1109 | 1134 | 1173 |
| H(mm) | 1283 | 1283 | 1391 | 1432 | 1452 |
| Φ(D) | Φ38 | ||||
| Weight (kg) | 177 | 216 | 256 | 300 | 350 |
※We reserve the right to change specifications without prior notice.
Diagram of installation:

Structure:


1 | Feeding hooper | 10 | Start |
2 | Oil cylinder block | 11 | Stop |
3 | Fixed blade plate | 12 | Trap wheel |
4 | Crushing room | 13 | Mix motor |
5 | Motor | 14 | Mobile hooper |
6 | Main frame | 15 | Suction tube |
7 | Truckle | 16 | Safety switch |
8 | Lock nut compound | 17 | Screen mesh |
9 | Exigency stop |