Quote
Subtotal: $0
SPWP Series
MFGSP
China
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
This product boasts a diverse range of applications, meeting the needs of most customers while ensuring exceptional safety and reliability.
Performance characteristics:
The SPWP series crusher is mainly used for plastic recycling part, crushing and recycling small plastics and can plastics, so as to achieve the effect that the crushed materials can be recycled and reused, which has the effect of saving labor and improving work efficiency.
Parameters:
| Name/Model | SPWP-400 | SPWP-500 | SPWP-560 | SPWP-650 | SPWP-800 | SPWP-1200 | SPWP-1400 | |||||||||
| Motor Power (kw) | 15 | 22 | 30 | 45 | 55 | 75 | 90 | |||||||||
| Diameter of Rotating Cutter Shaft (mm) | 380 | 380 | 560 | 650 | 650 | 550 | 800 | |||||||||
| Size of Moving Cutter (mm) | 315x100x22 | 415x100x22 | 250x100x22 | 300x100x22 | 400x100x25 | 300x100x25 | 350x100x25 | |||||||||
| Quantity of Moving Cutters (pcs) | 5 | 5 | 10 | 10 | 10 | 12 | 12 | |||||||||
| Quantity of Fixed Cutters (pcs) | 2 | 4 | 4 | 4 | 4 | 8 | 8 | |||||||||
| Screen Aperture (mm) | Adjust according to different materials and customer requirements | |||||||||||||||
※We reserve the right to change specifications without prior notice.