Product Description
The device is applicable to centralized pulverizing of all kinds of plastics,including the waste of injection moulding,blow molding and extrusion forming.The structure of Crusher is compact for convenient operation,easy cleaning and maintenance which enhances the working efficiency.
1. The machine is made of steel plate by welding, which is solid and durable.
2. The blade has claw type and blade type design, with strong shearing force, and is suitable for crushing materials of different thicknesses.
3. The crushing chamber is specially designed, with no material jumping, large feeding diameter, easy feeding, double-layer sound insulation and low noise.
4. It is mainly used for the crushing of polybasic ethylene, modified polybasic ethylene (ABS), polypropylene (PP), modified polystyrene (EVA), polycarbonate (bulletproof adhesive),Polyvinylamine (PVC), polyurethane (PU), nylon (NYLON), rubber and various waste plastic products. It is also widely used in daily necessities, toys, electrical parts, building materials and other industries.
Specifications:
| Model | SG-230F | SG-300F | SG-400F | SG-500F | SG-600F | SG-800F | SG-1000F | SG-1200F | SG-400JF | SG-500JF | SG-600JF | SG-800JF |
| Chamber Calibre (mm) | 230×250 | 310×260 | 402×300 | 510×375 | 600×402 | 810×540 | 1010×660 | 1210×820 | 402×300 | 510×375 | 600×402 | 810×540 |
| Crush Capacity (Kg/H) | 100-200 | 200-300 | 350-400 | 3 50-500 | 450-600 | 600-800 | 700-1000 | 800-1200 | 350-400 | 350-500 | 450-600 | 600-800 |
| Rotating Blade (Pcs) | 3×2 | 3×3 | 3×4 | 3×5 | 3×6 | 3×4 | 3×5 | 3×6 | 3×4 | 3×5 | 3×6 | 3×4 |
| Fixed Blade (Pcs) | 2×1 | 2×1 | 2×1 | 2×2 | 2×2 | 2×2 | 2×3 | 2×3 | 2×1 | 2×2 | 2×2 | 2×2 |
| Motor (Kw) | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 45 | 7.5 | 11 | 15 | 22 |
| Diameter of crushing rotation (mm) | Φ185 | Φ185 | Φ220 | Φ290 | Φ320 | Φ425 | Φ520 | Φ645 | Φ220 | Φ290 | Φ320 | Φ425 |
| diameter of aperture (mm) | Φ8 | Φ8 | Φ10 | Φ10 | Φ10 | Φ10 | Φ12 | Φ12 | Φ10 | 10 | Φ10 | Φ10 |
| L (mm) | 650 | 736 | 831 | 930 | 1080 | 1390 | 1652 | 2070 | 820 | 930 | 1080 | 1460 |
| W (mm) | 975 | 1097 | 1242 | 1426 | 1595 | 2200 | 2472 | 2915 | 1380 | 1560 | 1670 | 2300 |
| H (mm) | 1000 | 1135 | 1290 | 1465 | 1662 | 2172 | 2540 | 3340 | 1420 | 1600 | 1800 | 2230 |
| Feed inlet height (A) (mm) | 900 | 1020 | 1150 | 1300 | 1480 | 1838 | 2120 | 2560 | 1270 | 1430 | 1620 | 1890 |
| Weight (kg) | 245.5 | 323.5 | 436 | 692 | 873 | 2192 | 2928 | 5760 | 540 | 810 | 1020 | 2460 |
※We reserve the right to change specifications without prior notice.

External dimensions:

Structure:


1 | Feeding Hopper | 10 | Motor | 18 | Wheel cover |
2 | Rotating blade frame | 11 | Motor Wheel | 19 | Crushing Room |
3 | Steeve Screw | 12 | Triangle Belt | 20 | Pall tape |
4 | Rotating Blade | 13 | Safety Switch | 21 | Screen frame handle |
5 | Fixed Blade | 14 | Stop Switch | 22 | Right Cover |
6 | Frame | 15 | Start Switch | 23 | Strap Wheel |
7 | shocking proof Truckle | 16 | Quincunx handle | 24 | Screen Frame |
8 | Fixed Blade | 17 | Flywheel | 25 | Mobile Hopper |
9 | Strap Cover |