SVC Series
SUPERIOR
8428904000
CHINA
Brand new with guarantee
Immediate
Depending on specification
Size: | |
---|---|
Availability: | |
Product Description
Performance characteristic:
•Stable and smooth action,wear resistant and durable.
•The vertical axis adopted servo moter with accuracy to 0.1mm,high speed,heavyload,to increase production efficiency.Handheld control system adopts conversational operation which can be selected multiple languages view powerful function,and supports many groups of extension input/output to improve the automatic manufacture.
•Self-diagnostic system continually monitors input/output status and stores recent error message records.
•It can inspect the air presure automatically,it will alarm when its not safe.
•The robot has the CE standard complying with EUROMAP or SPI rules and the standard interface forming by the connection between EUROMAP12 or EUROPAP67 and molding machine.
Application:
The Three Servo Robot series robot is designed for rapid and precise removal of products from injection molding machine,and place them at desired locations.Apply to 2-plate mold or hot runner system.Capable of arranging,stacking,quality checking and in mold placement.Suitable for injection molding machine with clamping force under 3600tons.
Specification:
Model | Robot Type | L.M.M. Rgnge (ton) | Vertical Stroke(mm) | Crosswise Stroke(mm) | Traverse Stroke(mm) | Gripper Angle | Max Load (includes gripper) (kg) | Minimum take out time (sec) | Cycle time (sec) | Drive System | Working Air Pressure (kgf/cm2) | Air Consumption(NL) | Power Consumption (KVA) | Power Supply | Weight (kg) |
SVC-700(D) | Single-stage | 90-160 | 700 D:700 | 500 D:350 | 1300 | 90 | 5 | 1.5 | 3.5 | Servo Motor | 5-7 | 2.9 | 3.4 | AC220V± 10%(50/60HZ) | 260 |
SVC-800(D) | 160-280 | 800 D:800 | 500 D:350 | 1540 | 5 | 1.5 | 3.5 | 2.9 | 3.4 | 300 | |||||
SVC-900W | 250-320 | W:900 | W:300 | 1460 | 5 | 2.5 | 8 | Three axis servo | 12 | 1.5 | 400 | ||||
SVC-1000W | 320-380 | W:1000 | W:350 | 1950 | 10 | 3.5 | 10 | 12 | 1.5 | 430 | |||||
SVC-1100W | 380-470 | W:1100 | W:350 | 1950 | 10 | 3.5 | 10 | 12 | 1.5 | 440 | |||||
SVC-1200W | 470-530 | W:1200 | W:400 | 2190 | 10 | 4.0 | 12 | 13 | 1.5 | 500 | |||||
SVC-1300W | 530-600 | W:1300 | W:400 | 2190 | 10 | 4.0 | 12 | 13 | 1.5 | 520 | |||||
SVC-1500W | 600-800 | W:1500 | W:500 | 2350 | 15 | 7.0 | 20 | 15 | 2.4 | 700 | |||||
SVC-1500WN | Telescppic type | 800-900 | W:1150 | W:1150 | 2300 | 25 | 8.0 | 15 | 25 | 3 | 800 | ||||
SVC-1700WN | 900-1000 | W:1700 | |||||||||||||
Air Consumption for adsorption system 60NL/min |
Model | Dimensions(mm) | |||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
SVC-700 | 1450 | 300 | 1880 | 100 | 700 | 150 | 1300 | 870 | 480 | / | 645 | / | 250 | 125 |
SVC-700D | 50 | 215 | 265 | |||||||||||
SVC-800 | 1500 | 800 | / | / | 125 | |||||||||
SVC-800D | 50 | 215 | 265 | |||||||||||
SVC-900W | 1470 | 322 | 1900 | 150 | 900 | / | 1460 | 1140 | 472 | / | 820 | / | 300 | 220 |
SVC-1000W | 1530 | 422 | 2500 | 1000 | 1950 | 1280 | 960 | 325 | ||||||
SVC-1100W | 1600 | 1100 | 350 | |||||||||||
SVC-1200W | 1660 | 2740 | 200 | 1200 | 2190 | 1500 | 1180 | 300 | ||||||
SVC-1300W | 1730 | 1300 | ||||||||||||
SVC-1500W | 1850 | 522 | 2990 | 1500 | 2350 | 1810 | 1350 | 425 | ||||||
SVC-1500WN | 2000 | 350 | 3050 | 200 | 1500 | / | 2000 | 550 | 1150 | 300 | 300 | |||
SVC-1700WN | 2100 | 1700 |
※We reserve the right to change specifications without prior notice.