PF Series
MFGSP
CHINA
Brand new with guarantee
Immediate
Depending on specification
Availability: | |
---|---|
Product Description
Applications
· Printing Machines
· Burning Machines
· Plastic Extruders, Laminating, Film Making Machines
· Uniform Temperature Equipment
· Household Machines
· Dust Collectors
· Textile Machines
· Pollution Machines
· Hot Air Blowers
· Dryers Machines
· Incinerators
· Machinery for the Food and Beverage Industries
· Machinery for Cooling
· Woodworking Machines
· Grain Elevators
· High pressure. Larger flow. Light weight.
· Aluminum alloy material was Widespread be use, offer light products.
· I.E.C. Designed motor(1HP UP), Squirrel Cage Induction Motors& specially designated shaft can satisfy long-time-continue operation.
· Professional impeller designed, high pressure, larger flow, Low noise, and long life.
· Special air-flow-adjust designs offer stable flows and easily control.
IE3Automatic motor Stator Winding / Wedge Inserter / Coil Forming Machinery
Manufacturing Rage:2.2kW~19kW
Type | Phase | Frequency(Hz) | Power(KW) | Voltage(V) | Current(A) | Pressure kPa | Air Flow m³/min(max) | In/Out Let | Noise Level(dB) | Weight(Kgs) | Temperature (max) |
PF75-02 | 1Φ 3Φ | 50/60 | 0.12 | 220 220/380 | 1 0.7/0.45 | 0.5/0.7 | 5/6 | 100/75 | 72/75 | 6 | √ |
PF100-05N | 1Φ 3Φ | 50/60 | 0.37 | 220 220/380 | 2.5 1.9/1.2 | 0.7/1 | 9.5/11 | 100/100 | 83/88 | 11 | √ |
PF125-1 | 1Φ 3Φ | 50/60 | 0.74 | 220 220/380 | 5 3/1.8 | 0.7/1.2 | 14/17 | 125/125 | 85/90 | 17 | √ |
PF150-2 | 3Φ | 50/60 | 1.5 | 220/380 | 5.5/3.5 | 1.3/1.9 | 28/33 | 150/150 | 88/92 | 28 | √ |
PF150-3 | 3Φ | 50/60 | 2.2 | 220/380 | 8/5 | 1.4/2.3 | 30/35 | 150/150 | 89/93 | 34 | |
PF200-5-X(60HZ) | 3Φ | 60 | 3.7 | 220 | 13 | 2.6 | 70 | 200/200 | 99 | 47 | |
PF200-5(50HZ) | 3Φ | 60 | 3.7 | 380 | 7.5 | 1.8 | 67 | 200/200 | 93 | 47 | |
PF200-7.5(60HZ) | 3Φ | 60 | 5.5 | 220 | 19 | 2.8 | 78 | 200/200 | 99 | 59 |
※We reserve the right to change specifications without prior notice.