RB Series
MFGSP
CHINA
Brand new with guarantee
Immediate
Depending on specification
Availability: | |
---|---|
Product Description
Applications:
· Grain elevators.
· Textile fiber collections
· Paper industry
· Sewage treatments
· Cement manufacturing
· Diesel buming
· Pulp industry
· Class manufacturing
· Ice manufacturing
· Tunnel ventilation
· Fishery industry
IE3Automatic motor Stator Winding / Wedge Inserter/Coil Forming Machinery Manufacturing Rage:2.2kW~19kW
Features:
· Low noise and vibration
Dynamic balancing minimizes vibration.
· Dust-proofed shaft seal
Protects bearing from contaminated air stream and possible foreign particle damage.
· High reliability
Directly connected motor shaft-impeller provides reliable, long term perfcymance. No gears, belts, motor brushes or sliding blades to require periodic maintenance.
· Space-efficient design
Unique design results in substantial airflows at moderate pressures in minimum space and weight.
· Versatility
Easily throttled and changed from pressure to suction operation. May be mounted in a variety of fashiond.
· Stable airflow
Centrifugal compressor design delivers smooth, stable airflow with no pulsations.
· High-pressure airflow
Produces continuous high-pressure airflow. The Ring lBlower is ideally suited to many industrial applications.
· The maximent permissible temperature and the gas temperature at the inlet is 40℃.
Type | Phase | Frequency(Hz) | Power(KW) | Voltage(V) | Current(A) | Vacuum/Pressure kPa(Rated) | Air Flow m³/min(max) | In/Out Let | Noise Level(dB) | Weight(Kgs) |
RB-200S | 1Φ | 50 | 0.18 | 220 | 1.5 | 6/7 | 0.6 | PF 1" | 60 | 8 |
RB-400S | 1Φ | 50 | 0.37 | 220 | 2.7 | 9/10 | 1.3 | PF 1 1/4" | 65 | 11 |
RB-750S | 1Φ | 50 | 0.74 | 220 | 4.5 | 13/16 | 2 | PF 1 1/2" | 67 | 16 |
RB-022S | 1Φ | 50 | 1.5 | 220 | 9 | 17/18 | 3.2 | PF 2" | 70 | 26 |
RB-200 | 3Φ | 50 | 0.18 | 380 | 0.9 | 6/7 | 0.6 | PF 1" | 60 | 7.5 |
RB-400 | 3Φ | 50 | 0.37 | 380 | 1.3 | 9/10 | 1.3 | PF 1 1/4" | 65 | 10 |
RB-750 | 3Φ | 50 | 0.74 | 380 | 1.8 | 13/16 | 2 | PF 1 1/2" | 67 | 15 |
RB-750-2 | 3~ | 50 | 1.5 | 380 | 3.5 | 20/22 | 2 | PF 1 1/2" | 67 | 19 |
RB-022 | 3Φ | 50 | 1.5 | 380 | 3.5 | 17/18 | 3.2 | PF 2" | 70 | 23 |
RB-023 | 3Φ | 50 | 2.2 | 380 | 5 | 18/21 | 3.2 | PF 2" | 70 | 26 |
RB-033 | 3Φ | 50 | 2.2 | 380 | 5 | 20/20 | 5 | PF 2" | 75 | 28 |
RB-035 | 3Φ | 50 | 3.7 | 380 | 7.5 | 22/29 | 5 | PF 2" | 75 | 36 |
RB-055 | 3Φ | 50 | 3.7 | 380 | 7.5 | 22/24 | 7 | PF 2" | 85 | 42 |
RB-057 | 3Φ | 50 | 5.5 | 380 | 11.5 | 26/30 | 7 | PF 2" | 85 | 52 |
RB-077 | 3Φ | 50 | 5.5 | 380 | 11.5 | 22/30 | 9 | PF 2 1/2" | 88 | 57 |
RB-0710 | 3Φ | 50 | 7.5 | 380 | 15.5 | 23/30 | 9 | PF 2 1/2" | 88 | 67 |
RB-110N | 3Φ | 50 | 7.5 | 380 | 15.5 | 23/28 | 10 | PF 2 1/2" | 85 | 67 |
RB-1515 | 3Φ | 50 | 11 | 380 | 21 | 20/18 | 19 | PF 4" | 95 | 120 |
RB-1520 | 3Φ | 50 | 15 | 380 | 28 | 26/24 | 19 | PF 4" | 95 | 130 |
RB-1525 | 3Φ | 50 | 19 | 380 | 35 | 32/30 | 19 | PF 4" | 95 | 140 |
※We reserve the right to change specifications without prior notice.