TB Series
MFGSP
CHINA
Brand new with guarantee
Immediate
Depending on specification
Availability: | |
---|---|
Product Description
Applications
· Printing Machines
· Burning Machines
· Plastic Extruders, Laminating, Film Making Machines
· Uniform Temperature Equipment
· Household Machines
· Dust Collectors
· Textile Machines
· Pollution Machines
· Hot Air Blowers
· Dryers Machines
· Incinerators
· Machinery for the Food and Beverage Industries
· Machinery for Cooling
· Woodworking Machines
· Grain Elevators
· High pressure. Larger flow. Light weight.
· Aluminum alloy material was Widespread be use, offer light products.
· I.E.C. Designed motor(1HP UP), Squirrel Cage Induction Motors& specially designated shaft can satisfy long-time-continue operation.
· Professional impeller designed, high pressure, larger flow, Low noise, and long life.
· Special air-flow-adjust designs offer stable flows and easily control.
IE3Automatic motor Stator Winding / Wedge Inserter / Coil Forming Machinery
Manufacturing Rage:2.2kW~19kW
Type | Phase | Frequency(Hz) | Power(KW) | Voltage(V) | Current(A) | Pressure (max)kPa | Air Flow m³/min(max) | Out Let | Noise Level(dB) | Weight(Kgs) |
TB 100-05 | 1~ 3~ | 50/60 | 0.37 | 220 220/380 | 2.5 1.9/1.3 | 0.8/1.3 | 15/17.5 | 100mm | 75/80 | 12 |
TB100-1 | 3φ | 50/60 | 0.74 | 220/380 | 3/1.8 | 1.3/2.1 | 18/22 | 100mm | 75/82 | 21 |
TB100-2 | 3φ | 50/60 | 1.5 | 220/380 | 5.5/3.5 | 2/3 | 20/25 | 100mm | 75/85 | 26 |
TB125-3 | 3φ | 50/60 | 2.2 | 220/380 | 8/5 | 2.4/3.6 | 33/39 | 125mm | 85/90 | 33 |
TB150-5 | 3φ | 50/60 | 3.7 | 220/380 | 13/7.5 | 3.8/5.3 | 48/53 | 150mm | 90/95 | 53 |
TB150-7.5 | 3φ | 50/60 | 5.5 | 220/380 | 19/11.5 | 3.8/5.3 | 50/65 | 150mm | 92/97 | 61 |
TB150-10 | 3φ | 50/60 | 7.5 | 220/380 | 26/15.5 | 3.8/5.3 | 60/75 | 150mm | 92/98 | 70 |
TB150L-10 | 3φ | 50/60 | 7.5 | 220/380 | 26/15.5 | 5/6.5 | 40/53 | 150mm | 93/100 | 80 |
TB200-15 | 3φ | 50/60 | 11 | 220/380 | 36/22 | 5/6.5 | 65/85 | 200mm | 95/100 | 130 |
TB200-20 | 3φ | 50/60 | 15 | 220/380 | 47/28 | 5/7 | 90/100 | 200mm | 95/110 | 140 |
※We reserve the right to change specifications without prior notice.