SPICOA Series
MFGSP
8418699090
CHINA
Brand new with guarantee
Immediate
Depending on specification
Size: | |
---|---|
Availability: | |
Product Description
Intelligent control:
1.Color touch screen 5-inch high-definition true color touch screen, sensitive to touch, simple and fast operation, dynamic display of unit operation!
2.The dynamic monitoring operation automatically displays the working status of compressors, water pumps, etc.
The status of the unit is clear at a glance and under control.
3.The weekly timing function can effectively run the temperature pipeline, and the start and stop time of the unit can be freely set within a week.
4.Intelligent antifreeze function :When the water temperature is low, the unit automatically enters the antifreeze mode, so there is no need to worry about the unit freezing!
5.The self-diagnostic function allows you to easily diagnose faults.
6.Intelligent control of condensing temperature, high efficiency and energy saving, ensure the continuous and stable operation of the compressor.
Items\Model | SPICOA-1.6 | SPICOA-2.5 | SPICOA-4.0 | SPICOA-6.0 | SPICOA-9.0 | SPICOA-15 | SPICOA-23 | ||
Cooling capacity | kW | 1.6 | 2.5 | 4.0 | 6.0 | 9.0 | 15.0 | 23.0 | |
10³ kcal/h | 1.4 | 2.2 | 3.5 | 5.2 | 7.8 | 12.9 | 18.9 | ||
Power source | V/ph/Hz | 380V/3/50 | |||||||
Gross power | kW | 1.0 | 1.4 | 2.15 | 2.6 | 4.2 | 5.9 | 8.8 | |
Rated current | A | 4.5 | 6.4 | 10.0 | 1L8 | 9.5 | 13.0 | 19.5 | |
Temperature control | Constant or ambient temperature homology | ||||||||
Condenser type | Efficient inner fin coil type | ||||||||
Compressor | Type | Rotor | Scroll | ||||||
Power | KW | 0.5 | 0.8 | 1.2 | 1.7 | 2.5 | 4.0 | 6.0 | |
Oil Pump | Power | kW | 0.4 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Flow rate | L/min | 20 | 20 | 40 | 40 | 40 | 60 | 90 | |
Protector | Pressure,Overload,Flow,Over-temperature | ||||||||
Water tank volume | DN | 15 | 15 | 20 | 20 | 25 | 25 | 32 | |
Noise lever | dB(A) | 60 | 60 | 62 | 62 | 65 | 65 | 66 | |
Unit weight | kg | 90 | 100 | 120 | 140 | 160 | 200 | 265 | |
In/Out Dimensions | Length | mm | 420 | 500 | 600 | 600 | 850 | 1220 | 1505 |
Width | mm | 420 | 500 | 600 | 600 | 720 | 720 | 720 | |
High | mm | 800 | 850 | 1160 | 1160 | 1325 | 1325 | 1325 |
Items\Model | SPICOA-29 | SPICOA-35 | SPICOA-45 | SPICOA-58 | SPICOA-69 | SPICOA-86 | SPICOA-116 | ||
Cooling capacity | kW | 29.0 | 35.0 | 45.0 | 58.0 | 69.0 | 86.0 | 116.0 | |
10³ kcal/h | 25.0 | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Gross power | kW | 11.0 | 13.0 | 15.5 | 20.1 | 23.3 | 34.5 | 40.7 | |
Rated current | A | 24.5 | 28.8 | 34.5 | 44.2 | 51.3 | 75.9 | 89.5 | |
Temperature control | Constant or ambient temperature homology | ||||||||
Condenser type | Efficient inner fin coil type | ||||||||
Compressor | Type | Scroll | |||||||
Power | KW | 7.5 | 9.2 | 11.5 | 15.0 | 18.2 | 24.8 | 30.6 | |
Oil Pump | Power | kW | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 7.5 | 7.5 |
Flow rate | L/min | 170 | 170 | 170 | 250 | 250 | 390 | 390 | |
Protector | Pressure,Overload,Flow,Over-temperature | ||||||||
Water tank volume | DN | 40 | 40 | 40 | 50 | 50 | 65 | 65 | |
Noise lever | dB(A) | 67 | 68 | 69 | 69 | 69 | 69 | 70 | |
Unit weight | kg | 360 | 400 | 600 | 750 | 900 | 1100 | 1300 | |
In/Out Dimensions | Length | mm | 1710 | 1710 | 1785 | 2080 | 2080 | 2080 | 2200 |
Width | mm | 795 | 795 | 915 | 1050 | 1050 | 1050 | 1200 | |
High | mm | 1490 | 1490 | 1630 | 1630 | 1630 | 1630 | 1880 |
※We reserve the right to change specifications without prior notice.