Product Description
●The device can cool the water temperature ranging from 7 to 35℃.
●The low cooling temperature can be customized as per customer's needs.
●The micro computer controls the system running and the temperature can be precise to ±1℃.
●The overload protection device is used for compressor and pump to prolong the service life.
●The multi protection device(antifreezing protection,high and low pressure protection and flow protection)ensures the system safety.
●The water tank is made from the stainless steel and has a heat insulation layer. Freezing pipelines have the insulation layer to improve refrigerating efficiency.
●Low speed and noise blower fan.
●The blower fan stops along with the compressor,thus effective electric energy saving.
Specifications:
| Model | Unit | SL-2AA | SL-5AA | SL-8AA | SL-10AA | SL-12AA | SL-15AA | SL-20AA | SL-30AA | SL-40AA | SL-50AA | SL-60AA |
| Refrigeration capacity | kW | 5.74 | 14.87 | 25 | 14.87×2 | 19.36×2 | 23.89×2 | 29.6×2 | 29.6×3 | 29.6×4 | 33.84×4 | 45×4 |
| Kcal/h | 5160 | 12800 | 20640 | 25800 | 30960 | 38700 | 51600 | 77400 | 103200 | 129000 | 154800 | |
| Compressor Input power | kW | 1.86 | 4.2 | 6.7 | 4.2×2 | 5.43×2 | 6.43×2 | 7.87×2 | 7.87×3 | 7.84×4 | 8.95×4 | 12.4×3 |
| Refrigerant Type/Type | R22 | |||||||||||
| Water tank capacity | L | 45 | 52 | 100 | 100 | 105 | 145 | 160 | 225 | 225 | 265 | 290 |
| Evaporator type | Serpentine pipe type | Shell type | ||||||||||
| Freezing water pipe | Inch | 1" | 4×1/2" | 1.5" | 1.5" | 1.5" | 2" | 2" | 2.5" | 2.5" | 3" | 3" |
| L/min | 60-100 | 60-100 | 140-200 | 140-200 | 140-200 | 250-350 | 250-350 | 330-500 | 500-650 | 650-800 | 650-800 | |
| Freezing water flow rate | M³/h | 3.6-6 | 3.6-6 | 8.4-12 | 8.4-12 | 8.4-12 | 15-21 | 15-21 | 20-30 | 30-40 | 40-50 | 40-50 |
| Fan motor Power/Power | w | 129 | 180×2 | 250×2 | 414×2 | 600×2 | 780×2 | 800×2 | 1750×2 | 1860×2 | 1750×3 | 1860×3 |
| Safeguard | Protection of high & low pressure, compressor overload, pump overload | Protection of high & low pressure, compressor overload, pump overload, antifreezing, flow rate | ||||||||||
| Power | AC3+N+PE 50/60Hz | |||||||||||
| Dimensions(mm) | L(mm) | 880 | 1340 | 1580 | 1740 | 1740 | 1920 | 2070 | 2420 | 2520 | 3020 | 3500 |
| L1(mm) | 780 | 1270 | 1480 | 1640 | 1640 | 1820 | 1970 | 2320 | 2420 | 2920 | 3400 | |
| L2(mm) | / | / | / | / | / | 200 | 275 | 400 | 400 | 300 | 350 | |
| L3(mm) | / | / | / | / | / | 1400 | 1400 | 1500 | 1600 | 2300 | 2700 | |
| W(mm) | 580 | 750 | 840 | 940 | 940 | 970 | 1060 | 1300 | 1400 | 1440 | 1580 | |
| W1(mm) | 142 | 182 | 182 | 223 | 202 | 205 | 220 | 445 | 445 | 425 | 760 | |
| W2(mm) | 310 | 355 | 440 | 455 | 440 | 485 | 520 | 575 | 690 | 685 | 425 | |
| W3(mm) | / | / | / | / | / | 885 | 1000 | 1215 | 1315 | 1365 | 1505 | |
| H(mm) | 1220 | 1360 | 1435 | 1420 | 1520 | 1740 | 1880 | 2090 | 2250 | 2250 | 2250 | |
| H1(mm) | 745 | 605 | 605 | 605 | 575 | 740 | 790 | 710 | 710 | 695 | 720 | |
| H2(mm) | / | / | / | / | / | 1640 | 1780 | 1090 | 2150 | 2150 | 2150 | |
| Freezing water inlet | B | B | B | B | B | B | B | A | A | A | B | |
| Freezing water outlet | A | A | A | A | A | A | A | B | B | B | A | |
| Weight | kg | 143 | 275 | 325 | 428 | 450 | 578 | 711 | 1010 | 1320 | 1536 | 1788 |
Note:The working conditions for refrigeration:Freezing water inlet temperature is 12℃,and the outlet temperature is 7℃
Air side inlet (environmental temperature) is 35℃
※We reserve the right to change specifications without prior notice.
Structure:

NO. | NAME | NO. | NAME | NO. | NAME | |
1 | Under frame | 11 | No. 1 air deflector | 21 | No.2 decorative plate | |
2 | Side Panels | 12 | No.2 air deflector | 22 | No.3decorative plate | |
3 | Middle stand column | 13 | No.3 air deflector | 23 | Up back-side panel | |
4 | Water tank | 14 | No. 1 middle beam | 24 | Electrical Box | |
5 | Evaporator | 15 | No.2 middle beam | 25 | Movable Door | |
6 | Compressor | 16 | Fixed plate for heat exchange | 26 | Fixed Panel | |
7 | Pump | 17 | No. 1 decorative plate | 27 | Fixed panel for valve | |
8 | Front-left stand column | 18 | Front-right stand column | 28 | No. 1 mounting panel for column | |
9 | Back stand column | 19 | Fan panel | 29 | No.2 mounting panel for column | |
10 | Down back-side panel | 20 | Fan | |||
Diagram of installation:

External dimensions:
