Product Description
●The device can cool the water temperature ranging from 7 to 35℃.
●The low cooling temperature can be customized as per customer's needs.
●The micro computer controls the system running and the temperature can be precise to ±1℃.
●The overload protection device is used for compressor and pump to prolong the service life.
●The multi protection device(antifreezing protection,high and low pressure protection and flow protection)ensures the system safety.
●The water tank is made from the stainless steel and has a heat insulation layer. Freezing pipelines have the insulation layer to improve refrigerating efficiency.
Specifications:
| Model | Unit | SL-5W | SL-10W | SL-15W | SL-20W | SL-30W | SL-40W |
| Refrigeration capacity | kW | 14.87 | 14.87×2 | 23.89×2 | 29.6×2 | 29.6×3 | 29.6×4 |
| Kcal/h | 12800 | 25800 | 38700 | 51600 | 77400 | 103200 | |
| Compressor Input power | kW | 4.2 | 4.2×2 | 6.43×2 | 7.87×2 | 7.87×3 | 7.87×4 |
| Refrigerant Type | R22 | ||||||
| Water tank capacity | L | 55 | 105 | 120 | 210 | 825 | 825 |
| Evaporator Type | Serpentine pipe type | ||||||
| Freeze water Pipe | Inch | 1/2"×4 | 1.5" | 2" | 2" | 2.5" | 2.5" |
| L/min | 60-100 | 140-200 | 250-350 | 250-350 | 330-500 | 330-500 | |
| Freeze water flow rate | M³/h | 4.8 | 10.2 | 15 | 15 | 20 | 20 |
| Condenser Type | Shell type | ||||||
| Cooling water Pipe | 1" | 1.5" | 2" | 2" | 2.5" | 2.5" | |
| Cooling water flow rate | L/min | 110 | 210 | 350 | 350 | 350 | 480 |
| M³/h | 7 | 13 | 21 | 21 | 21 | 29 | |
| Safeguard | Protection of high & low pressure, compressor overload, pump overload | Protection of high & low pressure, compressor overload, pump overload, antifreezing, flow rate | |||||
| Power | AC3+N+PE 50/60Hz | ||||||
| Dimensions(mm) | L(mm) | 940 | 1550 | 1700 | 2100 | 2600 | 2600 |
| L1(mm) | 840 | 1450 | 1150 | 1950 | 2450 | 2450 | |
| L2(mm) | / | / | / | 350 | 300 | 300 | |
| L3(mm) | / | / | / | 1300 | 1900 | 1900 | |
| W(mm) | 670 | 700 | 800 | 900 | 900 | 900 | |
| W1(mm) | 182 | 445 | 615 | 670 | 335 | 335 | |
| W2(mm) | 130 | 150 | 215 | 220 | 335 | 335 | |
| W3(mm) | / | / | / | 860 | 850 | 850 | |
| W3(mm) | 410 | 355 | 400 | 520 | 670 | 670 | |
| H(mm) | 985 | 1100 | 1360 | 1720 | 1990 | 1990 | |
| H1(mm) | 240 | 227 | 300 | 320 | 360 | 360 | |
| H2(mm) | 82 | 95 | 100 | 100 | 100 | 100 | |
| H3(mm) | 740 | 995 | 1215 | 1510 | 990 | 990 | |
| H4(mm) | 865 | 995 | / | / | 1890 | 1890 | |
| Freeze water inlet | B | B | A | A | B | B | |
| Freeze water outlet | A | A | B | B | A | A | |
| Weight | kg | 186 | 345 | 690 | 752 | 1050 | 1220 |
Note:The working conditions for refrigeration:
Freezing water inlet temperature is 12℃,and the outlet temperature is 7℃
Air side inlet (environmental temperature) is 35℃
※We reserve the right to change specifications without prior notice.
Diagram of installation:

External Dimensions:
