Product Description
Product features:
1. COMPRESSOR
Well-known brand high efficiency scroll compressor, low noise, long life.
2. EVAPORATOR
Stainless steel plate heat exchanger, small size, light weight, high heat transfer coefficient, space saving, simple maintenance.
3. CONDENSER
High efficiency internal thread copper pipe and high quality aluminum fin, well made. New fins design, using a number of new technologies. The aluminum fins and coper tube are processed by mechanical expansion tube to ensure the close combination of the two, and the optimized pipeline flow can obtain the best heat transfer effect.
4. DISTRIBUTION CONTROL BOX
Microcomputer control system, international famous brand electrical accessories, can be stable and reliable operation at-15℃ to 65℃ ambient temperature.
5.IMPORTED ACCESSORIES
International famous brand refrigeration accessories, stable and reliable.
6. SPECIAL PURPOSE
The unit can be equipped with heat recovery device to recover waste heat during cooling operation and provide hot water for residential, catering, shopping mall and office.
7.SAFETY FACILITIES
Complete protection device, provide all-round protection to the equipment, ensure the unit operation safety.
Protection devices include: compressor high and low pressure protection, compressor over-load protection, fan overload protection temperature over low protection, anti-freezing protection, water break protection.
Unit model | RLSFW-B RLSFW-BR | RLSFW10 | RLSFW15 | RLSFW20 | RLSFW25 | RLSFW30 | RLSFW40 |
Nominal cooling capacity | kW | 9.5 | 14.5 | 21.5 | 23.1 | 27 | 32 |
Cooling input power | kW | 3.5 | 5.2 | 7.5 | 7.9 | 9 | 10.4 |
Running current | A | 7.05 | 9.05 | 11.4 | 12.4 | 13.4 | 14.4 |
Nominal heating capacity | kW | 10.3 | 16.4 | 24.4 | 26.3 | 30 | 38.2 |
Heating input power | kW | 3.45 | 4.6 | 7.4 | 7.9 | 9 | 10.3 |
Running current | A | 6.75 | 8.65 | 11.2 | 12.0 | 13.7 | 15.6 |
Max.running current | A | 11.3 | 13.5 | 20.6 | 21.5 | 24 | 27 |
Cable diameter (oopper wire distance ≤20meters |
mm2 |
2.5 |
2.5 |
3*6+2*4 |
3*6+2*4 |
3*6+2*4 |
3*6+2*4 |
Power voltage | 380V/50HZ | ||||||
Compressor qty | 1 | ||||||
Starting mode | Direct | ||||||
Refrigerant | R22/R410A | ||||||
Refrigerant charge | kg | 2.4 | 2.8 | 8.5 | 10 | 10.5 | 11.5 |
Refrigerant control device | Electronic expansion valve(EXV) | ||||||
Evaporator | Type | Plate type | |||||
Water pressure drop (kPa) |
70-90 | ||||||
Water pipe Dia. (DN) |
DN25 |
DN25 |
DN32 |
DN32 |
DN40 |
DN40 | |
Water flow (m3/h) | 1.6 | 2.6 | 3.4 | 3.6 | 4.3 | 5 | |
Condenser type | Internally threaded copper tube&hydrophilic aluminum fins | ||||||
Condenser fan | Type | Axial type | |||||
Fan Qty | 1 | 1 | 1 | 1 | 1 | 1 | |
Noise (dBA) | 68 | 68 | 68 | 68 | 78 | 78 | |
Power (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | |
Air flow (m3/h) |
4000 |
6000 |
8000 |
10000 |
12000 |
14000 | |
Air discharge | Side(Top) | ||||||
Protection device | High and low voltage protection,antifreeze protection,temperature control,reverse phase and phase loss protection,high and low voltage protection,high pressure exhaust temperature protection,built in motor overheat protection,over current protection,check valve,safety valve | ||||||
Dimensions (mm) | L | 840(1080) | 840(1080) | 1200(1080) | 1200(1080) | 1200(1080) | 1200(1080) |
W | 600(1080) | 600(1080) | 720(1080) | 720(1080) | 720(1080) | 720(1080) | |
H | 1870(1890) | 1870(1890) | 1870(1890) | 1870(1890) | 1870(1890) | 1870(1890) | |
Net weight | kg | 185 | 240 | 320 | 350 | 380 | 380 |
Running weight | kg | 200 | 260 | 360 | 380 | 420 | 420 |
Noise | dB(A) | 65 | 66 | 69 | 69 | 70 | 71 |
※We reserve the right to change specifications without prior notice.