Quote
Subtotal: $0
Product Description
This product boasts a diverse range of applications, meeting the needs of most customers while ensuring exceptional safety and reliability.
Performance Characteristics:
•Belt conveyor equips with elastic adjusted device to ensure the reliable running.
•The length of Belt conveyor can be customized according to the customer's requirement.
•The height of Belt conveyor can be adjusted within limits.
•Belt conveyor equips with baffle plate for blocking the products&materials to avoid being down.

Specifications:
| Model | Power (W) | Conveying Speed (m/min) | Belt Width (mm) | Weight (kg) | L(mm) | L1(mm) | D(mm) | D1(mm) | H(mm) | H1(mm) |
| SCB-300 | 90 | 0-7 | 300 | 55 | 1740 | 490 | 300 | 900-1100 | ||
| SCB-400 | 90 | 0-7 | 400 | 70 | 1740 | 590 | 400 | 900-1100 | ||
| SCB-500 | 90 | 0-7 | 500 | 85 | 1740 | 690 | 500 | 900-1100 | ||
| SCB-600 | 90 | 0-7 | 600 | 100 | 2240 | 790 | 600 | 900-1100 | ||
| SCB-300B | 90 | 0-7 | 300 | 110 | 2240 | 680 | 490 | 300 | 1400-1500 | 950-1050 |
| SCB-400B | 90 | 0-7 | 400 | 120 | 2440 | 680 | 490 | 400 | 1400-1500 | 950-1050 |
| SCB-500B | 90 | 0-7 | 500 | 135 | 2440 | 680 | 590 | 500 | 1400-1500 | 950-1050 |
| SCB-600B | 90 | 0-7 | 600 | 155 | 2440 | 680 | 690 | 600 | 1400-1500 | 950-1050 |
| SCB-300TB | 180 | 0-6 | 300 | 97 | 2600 | 730 | 565 | 300 | 1050-1150 | |
| SCB-400TB | 180 | 0-6 | 400 | 112 | 2600 | 730 | 665 | 400 | 1050-1150 |
※We reserve the right to change specifications without prior notice.
