Quote
Subtotal: $0
SPIC Series
MFGSP
8418699090
CHINA
Brand new with guarantee
Immediate
Depending on specification
Size: | |
---|---|
Availability: | |
Product Description
Items\Model | SPICW-113SM | SPICW-122SM | SPICW-157SM | SPICW-163SM | SPICW-192SM | SPICW-227SM | ||
Cooling capacity | kW | 113 | 122 | 157 | 163 | 192 | 227 | |
10³ kcal/h | 98 | 105 | 135 | 140 | 165 | 195 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Gross power | kW | 35.7 | 39.2 | 49.5 | 51.0 | 56.0 | 67.0 | |
Compressor | Type | Advanced semi-hermetic asymmetric twin screw | ||||||
Capacity Control | 0-25-50-75-100% | |||||||
Evaporator | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 19.4 | 21.0 | 27.0 | 28.0 | 33.0 | 39.0 | |
Pipe size | DN | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Condenser | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 24.3 | 26.2 | 33.8 | 35.0 | 41.3 | 48.8 | |
Pipe size | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | ||
Protection Device | High and low voltage protection, anti-icing, thermal protection, safety valve overload protection, under-phase, reverse-phase, under-voltage, over-voltage, water flow protection, etc. | |||||||
In/Out Dimensions | Length | mm | 3080 | 3080 | 3150 | 3150 | 3165 | 3400 |
Width | mm | 1000 | 1000 | 1000 | 1000 | 1100 | 1150 | |
High | mm | 1500 | 1500 | 1540 | 1540 | 1570 | 1670 | |
Unit weight | kg | 1330 | 1425 | 1485 | 1600 | 1670 | 1900 |
Items\Model | SPICW-246SM | SPICW-265SM | SPICW-322SM | SPICW-378SM | SPICW-418SM | SPICW-487SM | ||
Cooling capacity | kW | 246 | 265 | 322 | 378 | 418 | 487 | |
10³ kcal/h | 211 | 228 | 277 | 325 | 360 | 419 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Gross power | kW | 72.3 | 80.2 | 92.1 | 108.7 | 120.8 | 140.5 | |
Compressor | Type | Advanced semi-hermetic asymmetric twin screw | ||||||
Capacity Control | 0-25-50-75-100% | |||||||
Evaporator | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 42.3 | 45.6 | 55.4 | 65.0 | 71.9 | 83.8 | |
Pipe size | DN | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 52.9 | 57.0 | 69.2 | 81.3 | 89.9 | 1104.7 | |
Pipe size | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | ||
Protection Device | High and low voltage protection, anti-icing, thermal protection, safety valve overload protection, under-phase, reverse-phase, under-voltage, over-voltage, water flow protection, etc. | |||||||
In/Out Dimensions | Length | mm | 3400 | 3400 | 3400 | 3650 | 4000 | 4000 |
Width | mm | 1150 | 1150 | 1260 | 1350 | 1400 | 1400 | |
High | mm | 1670 | 1670 | 1770 | 1900 | 2000 | 2000 | |
Unit weight | kg | 2035 | 2140 | 2315 | 2565 | 2910 | 3490 |
Items\Model | SPICW-227DW | SPICW-243DW | SPICW-315DW | SPICW-325DW | SPICW-385DW | SPICW-427DW | ||
Cooling capacity | kW | 227 | 243 | 315 | 325 | 385 | 427 | |
10³ kcal/h | 195 | 209 | 271 | 280 | 331 | 368 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Gross power | kW | 71.4 | 78.4 | 99.0 | 102.0 | 112.0 | 127.2 | |
Compressor | Type | Advanced semi-hermetic asymmetric twin screw | ||||||
Capacity Control | 0-25-50-75-100% | |||||||
Evaporator | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 39.0 | 41.8 | 54.0 | 56.0 | 66.0 | 73.4 | |
Pipe size | DN | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 60.0 | 52.3 | 67.7 | 70.0 | 82.8 | 91.8 | |
Pipe size | DN80x2 | DN80x2 | DN100x2 | DN100x2 | DN100x2 | DN100x2 | ||
Protection Device | High and low voltage protection, anti-icing, thermal protection, safety valve overload protection, under-phase, reverse-phase, under-voltage, over-voltage, water flow protection, etc. | |||||||
In/Out Dimensions | Length | mm | 3980 | 3980 | 3980 | 3980 | 4060 | 4060 |
Width | mm | 1170 | 1170 | 1170 | 1170 | 1320 | 1320 | |
High | mm | 1660 | 1660 | 1660 | 1700 | 1700 | 1700 | |
Unit weight | kg | 2525 | 2710 | 2825 | 3045 | 3175 | 3480 |
Items\Model | SPICW-454DM | SPICW-491DM | SPICW-530DM | SPICW-645DM | SPICW-673DM | SPICW-755DM | ||
Cooling capacity | kW | 454 | 491 | 530 | 645 | 673 | 755 | |
10³ kcal/h | 390 | 423 | 456 | 554 | 579 | 650 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Gross power | kW | 134.0 | 144.6 | 160.4 | 184.2 | 198.2 | 217.4 | |
Compressor | Type | Advanced semi-hermetic asymmetric twin screw | ||||||
Capacity Control | 0-25-50-75-100% | |||||||
Evaporator | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 78.0 | 84.5 | 91.2 | 111.0 | 115.8 | 130.0 | |
Pipe size | DN | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | Horizontal Shell and Tube High Efficiency Heat Exchanger | ||||||
Flow rate | m3/h | 97.6 | 105.6 | 114.0 | 138.74 | 144.7 | 162.3 | |
Pipe size | DN125x2 | DN125x2 | DN125x2 | DN125x2 | DN125x2 | DN150x2 | ||
Protection Device | High and low voltage protection, anti-icing, thermal protection, safety valve overload protection, under-phase, reverse-phase, under-voltage, over-voltage, water flow protection, etc. | |||||||
In/Out Dimensions | Length | mm | 4270 | 4270 | 4290 | 4290 | 4700 | 4700 |
Width | mm | 1320 | 1340 | 1350 | 1350 | 1350 | 1350 | |
High | mm | 1700 | 1950 | 2035 | 2035 | 2035 | 2035 | |
Unit weight | kg | 3610 | 3870 | 4070 | 4400 | 4620 | 4870 |
※We reserve the right to change specifications without prior notice.