Quote
Subtotal: $0
SP Series
MFGSP
CHINA
Brand new with guarantee
Immediate
Depending on specification
Availability: | |
---|---|
Product Description
Hot runner systerm is an advanced injection molding system. Nozzle and manifold block are heated under termperature control of the Temp-controller, so that the plastics from the nozzle of injection molding machine to the gate bush can keep the molten state.
Table of Nozzle Parameter and Specification | |||||
Project\Models | SP3515 | SP3818 | SP4425 | SP6035 | SP7045 |
Molding Weight(g) | <100g | <200g | <350g | <500g | ≥500g |
Pouring Gate(ΦA) | Φ3.0 | Φ4.0 | Φ5.0 | Φ5.0 | Φ6.0 |
Minimum Clearance Orifice(ΦD2) | Φ26.0 | Φ30.0 | Φ36.0 | Φ48.0 | Φ58.0 |
Dimension of nozzle flange(ΦD) | Φ35.0 | Φ38.0 | Φ44.0 | Φ60.0 | Φ70.0 |
Size of Sealing Compounds(ΦD1) | Φ12.0/Φ10.0 | Φ14.0/Φ12.0 | Φ18.0/Φ16.0 | Φ26.0/Φ18.0 | Φ34.0/Φ20.0 |
Sprue Gate(ΦG) | Φ1.0,Φ1.2,Φ1.5 | Φ1.2,Φ1.8,Φ2.0 | Φ2.0,Φ2.5,Φ3.0 | Φ3.0,Φ3.5,Φ4.0 | Φ4.0,Φ4.5,Φ5.0 |
Nozzle Length(mm) | 60.00 | 60.00 | 70.00 | 90.00 | 100.00 |
70.00 | 70.00 | 80.00 | 100.00 | 110.00 | |
80.00 | 80.00 | 90.00 | 110.00 | 120.00 | |
90.00 | 90.00 | 100.00 | 120.00 | 130.00 | |
100.00 | 100.00 | 110.00 | 130.00 | 140.00 | |
110.00 | 110.00 | 120.00 | 140.00 | 150.00 | |
120.00 | 120.00 | 130.00 | 150.00 | 160.00 | |
130.00 | 130.00 | 140.00 | 160.00 | 170.00 | |
140.00 | 140.00 | 150.00 | 170.00 | 180.00 | |
150.00 | 150.00 | 160.00 | 180.00 | 190.00 |
※We reserve the right to change specifications without prior notice.