Sales Models: Wholesale, MOQ: One set
SLD Series
MFGSP
8419399090
CHINA
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
Performance characteristic:
●The machine can provide the dry wind with the low dew point of -50℃ and satisfy many requests of plastic production.
●The machine is controlled by PID micro computer to make the accurate temperature.
●The machine is equipped with the converse alarm function.
●The machine is equipped with the alarm function for abnormal wheel turning.
●The filter device is installed on regeneration and dry pipelines to ensure the service life of honeycomb and the clean of the dry wind.
●The machine is equipped with highly efficient condenser to ensure the lower temperature of the return air.
Specifications:
| Model | Dry blower(m³/hr) | Power of dry blower(kW) | Power of regenerating blower(kW) | Power of regenerating heater(kW) | Pipe diameter(mm) | L (mm) | W (mm) | H (mm) | (kg) Weight |
| SLD-80 | 80 | 0.55 | 0.18 | 3.2 | 51 | 800 | 600 | 1400 | 160 |
| SLD-100 | 100 | 0.75 | 0.18 | 3.2 | 63 | 800 | 600 | 1400 | 165 |
| SLD-120 | 120 | 1.5 | 0.37 | 4.2 | 63 | 920 | 650 | 1550 | 189 |
| SLD-150 | 150 | 1.5 | 0.37 | 4.2 | 76 | 920 | 650 | 1550 | 189 |
| SLD-200 | 200 | 2.2 | 0.55 | 5 | 76 | 920 | 650 | 1550 | 189 |
| SLD-300 | 300 | 3 | 0.75 | 7 | 89 | 1050 | 800 | 1650 | 273 |
| SLD-400 | 400 | 4 | 0.75 | 9 | 89 | 1050 | 800 | 1650 | 325 |
| SLD-500 | 500 | 5.5 | 0.75 | 12 | 127 | 1310 | 900 | 1720 | 450 |
| SLD-700 | 700 | 5.5 | 0.75 | 14.5 | 127 | 1310 | 900 | 1720 | 500 |
| SLD-1000 | 1000 | 7.5 | 1.1 | 12 | 127 | 1500 | 1260 | 1930 | 808 |
| SLD-1500 | 1500 | 7.5 | 1.5 | 14.5 | 152 | 1500 | 1260 | 1930 | 1100 |
| SLD-2000 | 2000 | 7.5 | 1.5 | 14.5 | 152 | 1500 | 1260 | 1930 | 1300 |
Timetable of material drying
| Material | Drying Temperature (℃) | Drying Time(hr) | Material specific gravity(kg/L) | Moisture Content (%) | Drying Capacities (Kg/hr) | |||||||||||
| 80 | 100 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | |||||
| ABS | 80 | 2-3 | 0.6 | 0.3-0.02 | 25 | 50 | 75 | 90 | 120 | 180 | 240 | 300 | 400 | 410 | 700 | 1040 |
| POM | 100 | 2 | 0.6 | 0.2-0.02 | 38 | 48 | 75 | 105 | 160 | 260 | 320 | 420 | 530 | 625 | 1010 | 1580 |
| PMMA | 80 | 3 | 0.65 | 0.5-0.02 | 19 | 25 | 38 | 78 | 115 | 195 | 230 | 297 | 382 | 456 | 762 | 1150 |
| PA6/66 | 75 | 4-6 | 0.65 | 1-0.05 | 10 | 12 | 19 | 39 | 57 | 94 | 110 | 152 | 191 | 216 | 378 | 570 |
| PA11 | 75 | 4-5 | 0.65 | 1-0.05 | 12 | 18 | 23 | 45 | 68 | 112 | 136 | 180 | 230 | 270 | 458 | 685 |
| PA12 | 75 | 4-5 | 0.65 | 1-0.05 | 12 | 18 | 23 | 45 | 68 | 112 | 136 | 180 | 230 | 270 | 458 | 685 |
| PC | 120 | 2-3 | 0.7 | 0.3-0.01 | 20 | 28 | 39 | 80 | 120 | 198 | 247 | 325 | 410 | 490 | 825 | 1220 |
| PU | 90 | 2-3 | 0.65 | 0.3-0.02 | 20 | 40 | 60 | 75 | 100 | 150 | 200 | 250 | 350 | 440 | 740 | 1130 |
| PBT | 130 | 3-4 | 0.7 | 0.2-0.02 | 15 | 23 | 30 | 60 | 90 | 150 | 182 | 243 | 305 | 370 | 620 | 920 |
| PE | 90 | 1 | 0.6 | 0.01-<0.01 | 50 | 65 | 100 | 120 | 300 | 520 | 620 | 840 | 1060 | 1250 | 2100 | 3120 |
| PEI | 150 | 3-4 | 0.6 | 0.25-0.02 | 18 | 27 | 41 | 53 | 80 | 135 | 165 | 200 | 250 | 320 | 550 | 820 |
| PET | 160 | 4-6 | 0.85 | 0.2-0.05 | 12 | 18 | 25 | 50 | 70 | 110 | 140 | 210 | 240 | 300 | 500 | 750 |
| PETG | 70 | 3-4 | 0.86 | 0.5-0.02 | 19 | 27 | 39 | 53 | 80 | 135 | 162 | 170 | 265 | 310 | 520 | 790 |
| PEN | 170 | 5 | 0.85 | 0.1-0.85 | 21 | 30 | 39 | 60 | 90 | 150 | 175 | 250 | 310 | 340 | 580 | 900 |
| PES | 150 | 4 | 0.7 | 0.8-0.02 | 21 | 30 | 40 | 60 | 90 | 150 | 175 | 245 | 300 | 350 | 600 | 900 |
| PPO | 110 | 1-2 | 0.5 | 0.1-0.04 | 25 | 55 | 80 | 95 | 130 | 190 | 260 | 330 | 470 | 500 | 880 | 1310 |
| PPS | 150 | 3-4 | 0.6 | 0.1-0.02 | 12 | 25 | 34 | 52 | 75 | 130 | 156 | 210 | 260 | 320 | 520 | 780 |
| PI | 120 | 2 | 0.6 | 0.4-0.02 | 27 | 32 | 40 | 52 | 100 | 158 | 255 | 310 | 420 | 525 | 630 | 1050 |
| PP | 90 | 1 | 0.5 | 0.1-0.02 | 38 | 52 | 65 | 87 | 176 | 262 | 438 | 520 | 700 | 872 | 1050 | 2680 |
| PS(GP) | 80 | 1 | 0.5 | 0.1-0.02 | 43 | 85 | 130 | 160 | 240 | 360 | 480 | 600 | 840 | 1050 | 1700 | 1680 |
| PVC | 70 | 1-2 | 0.5 | 0.1-0.02 | 25 | 55 | 80 | 95 | 130 | 190 | 260 | 350 | 500 | 530 | 870 | 1310 |
| SAN(AS) | 80 | 1-2 | 0.5 | 0.1-0.05 | 25 | 55 | 80 | 95 | 130 | 190 | 260 | 350 | 500 | 540 | 870 | 1310 |
| TPE | 110 | 3 | 0.7 | 0.1-0.02 | 25 | 37 | 50 | 85 | 125 | 202 | 245 | 331 | 413 | 476 | 812 | 1200 |
| CA | 75 | 2-3 | 0.5 | 1-0.02 | 20 | 28 | 32 | 55 | 86 | 145 | 170 | 225 | 290 | 340 | 580 | 872 |
| CAB | 75 | 2-3 | 0.5 | 0.8-0.02 | 20 | 26 | 32 | 58 | 85 | 140 | 175 | 228 | 285 | 350 | 570 | 865 |
| LCP | 150 | 4 | 0.6 | 0.04-0.02 | 20 | 27 | 38 | 55 | 85 | 140 | 165 | 220 | 270 | 340 | 510 | 800 |
※We reserve the right to change specifications without prior notice.
