Quote
Subtotal: $0
Product Description
Performance Characteristics:
●Controlled by PID micro computer, accurate temperature control.
●Pump overload protection to ensure service life effectively.
●Alarm device for low liquid level to guarantee system running safety.
●Switch of main power source conforms to CE safety standard.
●Alarm device for Phase reverse to guarantee system running safety.
●The device is equipped with multi-fault indicator to facilitate the customer knowing the reason and solving in time.
●The heating barrel is made from the stainless steel and cleaned easily.
Specifications:
| Model | STCH-6W | STCH-9W | STCH-12W | STCH-6WZ | STCH-9WZ | STCH-12WZ | STCH-6Z | STCH-9Z | STCH-12Z | STCH-18Z |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Temp. °C | 160 | 160 | 160 | 160 | 160 | 160 | 300 | 300 | 300 | 300 |
| Heat (kW) | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 12 | 18 |
| Pump (kW) | 0.37 | 0.75 | 1.5 | 1.1 | 1.1 | 1.7 | 1.1 | 1.1 | 1.7 | 2.2 |
| Flux L/min | 42 | 56 | 110 | 60 | 60 | 90 | 60 | 60 | 90 | 90 |
| Water | Oil | |||||||||
| Cooling Mode | Indirect Cooling | Direct Cooling | Indirect Cooling | |||||||
| Mold Tie (Inch) | 3/8"4×2 | 3/8"4×2 | 3/8"6×2 | 3/8"4×2 | 3/8"4×2 | 3/8"6×2 | 3/8"4×2 | 3/8"4×2 | 3/8"6×2 | 3/8"6×2 |
| L(mm) | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| L1(mm) | 830 | 830 | 830 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| W(mm) | 420 | 420 | 420 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| W1(mm) | 400 | 400 | 400 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| H(mm) | 750 | 750 | 750 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
| H1(mm) | 640 | 640 | 640 | 645 | 645 | 645 | 645 | 645 | 645 | 645 |
| Weight (kg) | 78 | 83 | 90 | 99 | 99 | 105 | 97 | 97 | 125 | 140 |

