Sales Models: Wholesale, MOQ: One set
STC Series
MFGSP
8419899090
CHINA
Brand new with guarantee
Immediate
Depending on specification
| Size: | |
|---|---|
| Availability: | |
Product Description
●Controlled by PID micro computer,accurate temperature control.
●Pump overload protection to ensure service life effectively.
●Alarm device for low liquid level to guarantee system running safety.
●Switch of main power source conforms to CE safety standard.
●Alarm device for Phase reverse to guarantee system running safety.
●The device is equipped with multi-fault indicator to facilitate the customer knowing the reason and solving in time.
●The heating barrel is made from the stainless steel and cleaned easily.
Specifications:
| Model | Max. Temp. (℃) | Heat (kw) | Pump (kw) | Flux (L/min) | Heating Medium | Cooling Mode | Mold Tie (Inch) | Extennal Dimensions LxWxH (mm) | Weight (kg) |
| STC-6W | 120 | 6 | 0.37 | 42 | Water | Direct Cooling | 3/8"2x2 | 780x260x650 | 40 |
| STC-9W | 120 | 9 | 0.75 | 56 | 3/8"4x2 | 780x260x650 | 45 | ||
| STC-12W | 120 | 12 | 1.5 | 110 | 3/8"6x2 | 780x260x650 | 50 | ||
| STC-18W | 120 | 9x2 | 1.5 | 235 | 3/8"6x2 | 900x400x810 | 55 | ||
| STC-24W | 120 | 12x2 | 2.2 | 315 | 3/8"6x2 | 900x400x810 | 60 | ||
| STCH-6W | 160 | 6 | 0.37 | 45 | 3/8"4x2 | 900x400x810 | 50 | ||
| STCH-9W | 160 | 9 | 0.75 | 56 | 3/8"4x2 | 900x400x810 | 52 | ||
| STCH-6WZ | 160 | 6 | 0.55 | 45 | Indirect Cooling | 3/8"4x2 | 910x340x800 | 50 | |
| STCH-9WZ | 160 | 9 | 0.75 | 56 | 3/8"4x2 | 910x340x800 | 50 | ||
| STCH-12WZ | 160 | 12 | 1.1 | 80 | 3/8"4x2 | 910x340x800 | 55 | ||
| STC-6W-2D | 120 | 6x2 | 0.37x2 | 45x2 | Direct Cooling | 3/8"2x4 | 980x420x750 | 94 | |
| STC-9W-2D | 120 | 9x2 | 0.75x2 | 56x2 | 3/8"4x4 | 980x420x750 | 100 | ||
| STC-12W-2D | 120 | 12x2 | 1.5x2 | 110x2 | 3/8"4x4 | 980x420x750 | 115 | ||
| STM-607PW | 180 | 6 | 0.6 | 25.5 | Indirect Cooling | 3/4" / 3/4" | 320x910x690 | 80 | |
| STM-607PW-D | 6x2 | 0.6x2 | 25.5 | 3/4" / 3/4" | 620x990x750 | 185 | |||
| STM-1220PW | 12 | 1.05 | 50 | 3/4" / 3/4" | 320x990x690 | 95 | |||
| STM-1220PW-D | 12x2 | 1.05x2 | 50 | 3/4" / 3/4" | 620x990x750 | 190 | |||
| STM-2440PW | 24 | 2.9 | 100 | 1" / 1" | 450x1050x950 | 140 |
※We reserve the right to change specifications without prior notice.
Diagram of installation:
