SP Series
MFGSP
8475291900
CHINA
Brand new with guarantee
Immediate
Depending on specification
Size: | |
---|---|
Availability: | |
Product Description
SP-2000-B Type two-step semi-automatic blowing machine blowing expertise within the 2-liter mineral water,beverages,oil, cosmetics,pesticides,civil bottles(PET、PP、PMMA、PC、PS、as raw materials)and other plastic containers,with a small size, consumption Electric province,operation and maintenance easy and so on.
SP-3P-A-type two-step semi-automatic computer-controlledinfrared oven heating professional blowing machine blowing volume of large diameter 28-120mm within 5L(PET,PP, ABS PMMA,PC,PS,as the raw material)plastic containers with high pressure,clamping force,small size,low power consumption operation and convenient maintenance.
Specification:
Type | Item | Unit | SP-2000 | SP-2000-B | SP-2P-A | SP-3P-A | SP-4P-A | SP-5P | SP-2000-PP |
Max. volume of product | l | 2cavityx2L | 2cavityx2L | 2cavityx2L 1cavityx3L | 2cavityx2L 1cavityx5L | 2cavityx5L 1cavityx10L | 5-20 | 2cavityx1.5L | |
Production capacity | Pcs/h | 800-1100 | 1500-2000 | 450-950 | 450-900 | 300-400 | 120-200 | 500-800 | |
Neck size of produce | mm | <75 | <75 | <75 | <120 | <120 | <200 | <70 | |
Clamping unit | Template effective area | mm | 340x350 | 340x350 | 350x400 | 390x400 | 500x460 | 420x640 | 340x350 |
Max. mould thickness | mm | 200 | 200 | 200 | 280 | 300 | 400 | 200 | |
Min. mould thickness | mm | 120 | 120 | 120 | 170 | 200 | 350 | 120 | |
Mould stroke | mm | 140 | 140 | 160 | 210 | 260 | 330 | 140 | |
Clamping force | kn | 80 | 80 | 100 | 100 | 100 | 100 | 80 | |
Stretching stroke | mm | 360 | 380 | 380 | 380 | 450 | 530 | 380 | |
Air system | Working pressure | Mpa | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | 0.8-1.0 | ≤1.0 |
Blowing air pressure | Mpa | SP-2000≤3.0 | SP-2000-B≤3.0 | SP-2P-A≤3.0 | SP-3P-A≤3.0 | SP-4P≤3.0 | SP-5P≤3.0 | SP-2000-PP≤3.0 | |
Electric system | Power of machine | kw | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Installed Power of heater | kw | 9 | 11 | 16 | 16 | 38 | 38 | 40 | |
Machine size | Weight of machine | kgs | 485 | 485 | 670 | 800 | 1100 | 2000 | 570 |
Weight of heater | kgs | 200 | 200 | 200 | 200 | 260 | 350 | 600 | |
Machine size | m | 1.45x0.59x1.65 | 1.45x0.59x1.65 | 1.64x0.6x1.65 | 1.8x0.63x1.75 | 2.0x0.78x1.75 | 2.2x0.72x2.0 | 1.45x0.59x1.65 | |
Heater size | m | 1.8x0.58x1.35 | 1.8x0.58x1.35 | 1.8x0.58x1.35 | 1.8x0.58x0.35 | 2.18x0.58x1.35 | 2.7x0.65x1.65 | 4.65x0.68x1.5 |
※We reserve the right to change specifications without prior notice.